Cases and bags
Display wall bag and case compatibility:
| bags | cases | ||||
|
|
|
|
|
| |
|
xpressions (max 4x3) | X | X | X | X | X |
|
xpressions (4x3 and +) | X | X | X | ||
|
xtension (max 3x3) | X | X | X | X | X |
|
xtension (3x3 and +) | X | X | X | X | |
|
virage | X | X | |||
|
contour* | |||||
|
xperience (max 4x3)* | X | X | |||
|
xperience (5x3 and 4x4)* | |||||
*this product has dedicated bags: see table below
All other products have their own dedicated bags:
| Type | Product | Bag |
| banner stands | set / sprint 600, 800, 1000 | TRB007 |
| set / sprint 1200 | TRB012 | |
| display walls | contour | TRB037 |
| xperience 1x3, 1x4, 2x3 | TRB039 | |
| xperience backlit (all) | TRB042 | |
| xperience 3x3, 4x3, 4x4, curved (all) | TRB041 | |
| counters | xperience counter | TRB043 |
| xperience backlit counter | TRB044 | |
| contour counter (all) | TRB011 | |
| c air2 | TRB053 | |
| accessories | hold up brochure holder | HOLD-T-SAC |
| light LED | TRB023 | |
| frames | lightboxes (all) | TRB011 |
| hanging signs | all formats | TRB011 |
Lights
| Structure | Article code | Required adapter (included) |
|
one |
| none |
|
set |
| none |
|
xpressions* |
|
|
| contour |
|
|
| xperience |
|
|
| h-line |
|
COF043 |
*The EXP-SUP-LIGHTB adapter can also be used for xpressions, but requires installation on the hub(s).